Current values
12. 10. 2026 19:32:03
| Station | Channel | Phys. Dimm | Sample | 1 min .AVG | 30 min .AVG | 60 min .AVG |
|---|---|---|---|---|---|---|
| Turbina | Starting operation | NAB | 0 | 0 | 0 | 0 |
| Turbina | Stable operation | UP | 1 | 1 | 1 | 1 |
| Turbina | Shut down | OST | 0 | 0 | 0 | 0 |
| Turbina | Functional test | FS | 0 | 0 | 0 | 0 |
| Turbina | Shutting down | DOB | 0 | 0 | 0 | 0 |
| Turbina | Stable up to 70% | U70 | 0 | 0 | 0 | 0 |
| Turbina | CO | mg/m³ | 8,511 | 8,314 | 8,317 | 8,312 |
| Turbina | O2 | % | 15,556 | 15,143 | 15,154 | 15,146 |
| Turbina | NOx | mg/m³ | 52,4 | 52,242 | 52,253 | 52,252 |
| Turbina | SO2 | mg/m³ | 0,279 | 0,275 | 0,275 | 0,275 |
| Turbina | ObPrM | m³/h | 12462,675 | 12462,511 | 12462,512 | 12462,499 |
| Turbina | O2ref | % | 15 | 15 | 15 | 15 |
| Turbina | ObPr | Nm³/s | 109,864 | 102,617 | 102,536 | 102,406 |
| Turbina | HtCO | g/s | 0,935 | 0,853 | 0,853 | 0,851 |
| Turbina | HtNOx | g/s | 5,757 | 5,361 | 5,358 | 5,351 |
| Turbina | HtSO2 | g/s | 0,031 | 0,028 | 0,028 | 0,028 |
| Turbina | COr | mg/m³N | 9,38 | 9,162 | 9,166 | 9,161 |
| Turbina | NOxr | mg/m³N | 57,747 | 57,573 | 57,585 | 57,585 |
| Turbina | SO2r | mg/m³N | 0,308 | 0,303 | 0,303 | 0,303 |
| Turbina | PowerOut | MW | 1 | 1 | 1 | 1 |
| Turbina | Zemný plyn | 0 | 0 | 0 | 0 | |
| Turbina | Analyz alarm | 1 | 1 | 1 | 1 | 1 |
| Turbina | MR2_CO | 1 | 0 | 0 | 0 | 0 |
| Turbina | Analyz error | 1 | 0 | 0 | 0 | 0 |
| Turbina | Analyz kalib | 1 | 0 | 0 | 0 | 0 |
| Turbina | MR2_NO | 1 | 0 | 0 | 0 | 0 |
| Turbina | MR2_O2 | 1 | 0 | 0 | 0 | 0 |
| Turbina | Odber error | 1 | 1 | 1 | 1 | 1 |
| Turbina | Mer udrzba | 1 | 0 | 0 | 0 | 0 |
| Turbina | Prevadz do 70 | 1 | 0 | 0 | 0 | 0 |
| Turbina | Ust Prevadzka | 1 | 1 | 1 | 1 | 1 |
| Turbina | Odstavene | 1 | 0 | 0 | 0 | 0 |
| Turbina | SO2 an error | 1 | 0 | 0 | 0 | 0 |
| Turbina | SO2 an alarm | 1 | 0 | 0 | 0 | 0 |
| Turbina | SO2 an calib | 1 | 0 | 0 | 0 | 0 |
| Turbina | MR2_SO2 | 1 | 0 | 0 | 0 | 0 |
| Turbina | Out_NOx | mA | 5,118 | 5,114 | 5,115 | 5,115 |
| Turbina | Out_CO | mA | 4,545 | 4,532 | 4,532 | 4,532 |
| Turbina | Out_O2 | mA | 13,956 | 13,692 | 13,699 | 13,693 |
| Turbina | Out_SO2 | mA | 4,06 | 4,059 | 4,059 | 4,059 |
| Turbina | odlucCO err | 1 | 0 | 0 | 0 | 0 |
| Turbina | odlucNOx err | 1 | 0 | 0 | 0 | 0 |
| Turbina | Odluc_Error | 1 | 0 | 0 | 0 | 0 |
Emelis measurement is running.