Current values
14. 07. 2026 07:37:15
| Station | Channel | Phys. Dimm | Sample | 1 min .AVG | 30 min .AVG | 60 min .AVG |
|---|---|---|---|---|---|---|
| Turbina | Starting operation | NAB | 0 | 0 | 0 | 0 |
| Turbina | Stable operation | UP | 1 | 1 | 1 | 1 |
| Turbina | Shut down | OST | 0 | 0 | 0 | 0 |
| Turbina | Functional test | FS | 0 | 0 | 0 | 0 |
| Turbina | Shutting down | DOB | 0 | 0 | 0 | 0 |
| Turbina | Stable up to 70% | U70 | 0 | 0 | 0 | 0 |
| Turbina | CO | mg/m³ | 8,14 | 8,265 | 8,296 | 8,304 |
| Turbina | O2 | % | 14,664 | 15,061 | 15,13 | 15,136 |
| Turbina | NOx | mg/m³ | 52,351 | 52,133 | 52,242 | 52,244 |
| Turbina | SO2 | mg/m³ | 0,274 | 0,274 | 0,275 | 0,275 |
| Turbina | ObPrM | m³/h | 12462,538 | 12462,4 | 12462,49 | 12462,486 |
| Turbina | O2ref | % | 15 | 15 | 15 | 15 |
| Turbina | ObPr | Nm³/s | 94,397 | 101,636 | 102,154 | 102,248 |
| Turbina | HtCO | g/s | 0,768 | 0,84 | 0,847 | 0,849 |
| Turbina | HtNOx | g/s | 4,942 | 5,297 | 5,337 | 5,342 |
| Turbina | HtSO2 | g/s | 0,026 | 0,028 | 0,028 | 0,028 |
| Turbina | COr | mg/m³N | 7,707 | 7,826 | 7,855 | 7,863 |
| Turbina | NOxr | mg/m³N | 49,571 | 49,365 | 49,468 | 49,47 |
| Turbina | SO2r | mg/m³N | 0,259 | 0,26 | 0,26 | 0,26 |
| Turbina | PowerOut | MW | 1 | 1 | 1 | 1 |
| Turbina | Zemný plyn | 0 | 0 | 0 | 0 | |
| Turbina | Analyz alarm | 1 | 1 | 1 | 1 | 1 |
| Turbina | MR2_CO | 1 | 0 | 0 | 0 | 0 |
| Turbina | Analyz error | 1 | 0 | 0 | 0 | 0 |
| Turbina | Analyz kalib | 1 | 0 | 0 | 0 | 0 |
| Turbina | MR2_NO | 1 | 0 | 0 | 0 | 0 |
| Turbina | MR2_O2 | 1 | 0 | 0 | 0 | 0 |
| Turbina | Odber error | 1 | 1 | 1 | 1 | 1 |
| Turbina | Mer udrzba | 1 | 0 | 0 | 0 | 0 |
| Turbina | Prevadz do 70 | 1 | 0 | 0 | 0 | 0 |
| Turbina | Ust Prevadzka | 1 | 1 | 1 | 1 | 1 |
| Turbina | Odstavene | 1 | 0 | 0 | 0 | 0 |
| Turbina | SO2 an error | 1 | 0 | 0 | 0 | 0 |
| Turbina | SO2 an alarm | 1 | 0 | 0 | 0 | 0 |
| Turbina | SO2 an calib | 1 | 0 | 0 | 0 | 0 |
| Turbina | MR2_SO2 | 1 | 0 | 0 | 0 | 0 |
| Turbina | Out_NOx | mA | 5,117 | 5,112 | 5,114 | 5,115 |
| Turbina | Out_CO | mA | 4,521 | 4,529 | 4,531 | 4,531 |
| Turbina | Out_O2 | mA | 13,385 | 13,639 | 13,683 | 13,687 |
| Turbina | Out_SO2 | mA | 4,058 | 4,058 | 4,059 | 4,059 |
| Turbina | odlucCO err | 1 | 0 | 0 | 0 | 0 |
| Turbina | odlucNOx err | 1 | 0 | 0 | 0 | 0 |
| Turbina | Odluc_Error | 1 | 0 | 0 | 0 | 0 |
Emelis measurement is running.